<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 20:44 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.forestnavigator.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ForestNavigator</title>
		<link><![CDATA[https://www.forestnavigator.eu]]></link>
		<description><![CDATA[ForestNavigator]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 10:09:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.forestnavigator.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/recording-of-the-first-foresttalks-seminar/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/recording-of-the-first-foresttalks-seminar/]]></link>
			<title>Recording of the first ForestTalks Seminar</title>
			<pubDate><![CDATA[Wed, 28 May 2025 10:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 22 May 2025 10:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/1st-forest-policy-modelling-forum-fpmf/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/1st-forest-policy-modelling-forum-fpmf/]]></link>
			<title>1st Forest Policy Modelling Forum (FPMF)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/forest-policy-modelling-forum/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/forest-policy-modelling-forum/]]></link>
			<title>Forest Policy Modelling Forum</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/event/second-forest-talks-webinar/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/event/second-forest-talks-webinar/]]></link>
			<title>Second &#8220;Forest Talks&#8221; Webinar</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.2-Forest_carbon_status_and_change.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.2-Forest_carbon_status_and_change.pdf]]></link>
			<title>D2.2 Dataset and report on reconciled EU forest carbon stocks status/change &#8211; 20 years of forest change</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.3_Multilayered-forest-geodatabase-part-2.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.3_Multilayered-forest-geodatabase-part-2.pdf]]></link>
			<title>D2.3 Report and collection of high frequency updates forest cover and disturbance layers &#8211; Report accompanying the data layers</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/forestnavigator-portal/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/forestnavigator-portal/]]></link>
			<title>ForestNavigator Portal</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/the-forestnavigator-data-explorer-is-now-live/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/the-forestnavigator-data-explorer-is-now-live/]]></link>
			<title>The ForestNavigator Data Explorer is now live</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/copyright/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/copyright/]]></link>
			<title>Copyright</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/event/forestnavigator-organises-seminar-series-foresttalksapril/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/event/forestnavigator-organises-seminar-series-foresttalksapril/]]></link>
			<title>ForestNavigator organises Seminar Series &#8220;ForestTalks&#8221;</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/event/third-forest-talks-webinar/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/event/third-forest-talks-webinar/]]></link>
			<title>Third &#8220;Forest Talks&#8221; Webinar</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/event/exciting-collaboration-forestnavigator-forestpaths-and-pathfinder-develop-policy-pathways-to-maximise-forest-contributions-to-climate-neutrality/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/event/exciting-collaboration-forestnavigator-forestpaths-and-pathfinder-develop-policy-pathways-to-maximise-forest-contributions-to-climate-neutrality/]]></link>
			<title>Exciting collaboration: ForestNavigator, ForestPaths and PathFinder develop policy pathways to maximise forest contributions to climate neutrality</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1016/j.scitotenv.2022.157788#new_tab]]></guid>
			<link><![CDATA[https://doi.org/10.1016/j.scitotenv.2022.157788#new_tab]]></link>
			<title>Exploring characteristics of national forest inventories for integration with global space-based forest biomass data</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1111/gcb.16497#new_tab]]></guid>
			<link><![CDATA[https://doi.org/10.1111/gcb.16497#new_tab]]></link>
			<title>Toward a forest biomass reference measurement system for remote sensing applications</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbmjournal.biomedcentral.com/articles/10.1186/s13021-023-00246-w#new_tab]]></guid>
			<link><![CDATA[https://cbmjournal.biomedcentral.com/articles/10.1186/s13021-023-00246-w#new_tab]]></link>
			<title>Forest carbon stock development following extreme drought-induced dieback of coniferous stands in Central Europe: a CBM-CFS3 model application</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0048969724006971?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0048969724006971?via=ihub#new_tab]]></link>
			<title>Historical trends and drivers of the laterally transported terrestrial dissolved organic carbon to river systems</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s43016-024-01039-1#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s43016-024-01039-1#new_tab]]></link>
			<title>Enhanced agricultural carbon sinks provide benefits for farmers and the climate</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.mdpi.com/1999-4907/15/7/1120#new_tab]]></guid>
			<link><![CDATA[http://www.mdpi.com/1999-4907/15/7/1120#new_tab]]></link>
			<title>Stand Age and Climate Change Effects on Carbon Increments and Stock Dynamics</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/legal-notice-disclaimer/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/legal-notice-disclaimer/]]></link>
			<title>Legal Notice &#038; Disclaimer</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/privacy-protection/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/privacy-protection/]]></link>
			<title>Privacy Protection</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S0301479724018085?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S0301479724018085?via=ihub#new_tab]]></link>
			<title>Stand age diversity (and more than climate change) affects forests’ resilience and stability, although unevenly</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1016/j.gloenvcha.2025.102986#new_tab]]></guid>
			<link><![CDATA[https://doi.org/10.1016/j.gloenvcha.2025.102986#new_tab]]></link>
			<title>Impact of the EU biodiversity strategy for 2030 on the EU wood-based bioeconomy</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S0304380025002376?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S0304380025002376?via=ihub#new_tab]]></link>
			<title>ForestScope: Comprehensive tool for analysing soil, climate, and stand data in forest ecosystems</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchsquare.com/article/rs-5803438/v1#new_tab]]></guid>
			<link><![CDATA[https://www.researchsquare.com/article/rs-5803438/v1#new_tab]]></link>
			<title>Evaluation of climate change mitigation strategies for Irish forests using the CBM-CFS3 model</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41467-025-64580-y#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41467-025-64580-y#new_tab]]></link>
			<title>Conversion from coniferous to broadleaved trees can make European forests more climate-effective</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1574954125004984?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1574954125004984?via=ihub#new_tab]]></link>
			<title>Monitoring forest attributes, C-fluxes, and C-stocks using the process-based model 3D-CMCC-FEM at the National level</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/10.1111/gcbb.70017#new_tab]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/10.1111/gcbb.70017#new_tab]]></link>
			<title>Carbon Credits Through Wood Use: Revisiting the Maximum Potential and Sensitivity to Key Assumptions</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0959652624038848?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0959652624038848?via=ihub#new_tab]]></link>
			<title>Peeking inside the black box: Untangling the influence of key market assumptions on the substitution effect of wood-based textile fibers</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(25)01201-2/abstract#new_tab]]></guid>
			<link><![CDATA[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(25)01201-2/abstract#new_tab]]></link>
			<title>The EAT–Lancet Commission on healthy, sustainable, and just food systems</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esd.copernicus.org/articles/15/1055/2024/#new_tab]]></guid>
			<link><![CDATA[https://esd.copernicus.org/articles/15/1055/2024/#new_tab]]></link>
			<title>Fire weather compromises forestation-reliant climate mitigation pathways</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D6.4_EU-forests-in-a-multisectoral-context-1.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D6.4_EU-forests-in-a-multisectoral-context-1.pdf]]></link>
			<title>D6.4 Report on  modelling the EU  forests in a  multisectoral context</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 09:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D6.3_Baseline-Pathway_final-1.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D6.3_Baseline-Pathway_final-1.pdf]]></link>
			<title>D6.3 National and EU baseline pathway for forest sector</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 09:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1569843225005187?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1569843225005187?via=ihub#new_tab]]></link>
			<title>Integrated analysis of harvest statistics provided by remote sensing, national forest inventories and administrative survey systems: An example from Italy</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.4_Demo-GHG-Inventory.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D2.4_Demo-GHG-Inventory.pdf]]></link>
			<title>D2.4 Demonstration of yearly updates in EU-wide and country GHG inventories Report accompanying the demonstration</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D3.3_Climate_Sensitive_Models.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D3.3_Climate_Sensitive_Models.pdf]]></link>
			<title>D3.3 G4M-X climate change sensitive meta-model</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/resources/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 08:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/about/work-packages/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/about/work-packages/]]></link>
			<title>Work packages</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 08:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/about/who-we-are/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/about/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 08:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/about/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 06:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/new-publication-prototype-of-eu-forest-meta-model-sensitive-to-climate-change-and-disturbances/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/new-publication-prototype-of-eu-forest-meta-model-sensitive-to-climate-change-and-disturbances/]]></link>
			<title>Job Opportunity at IIASA – Coordinator of ForestNavigator</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D4.4-ForestManagement-costing.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D4.4-ForestManagement-costing.pdf]]></link>
			<title>D4.4 Report on EU forest management costing module and green jobs calculator</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 16:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/exciting-collaboration-forestnavigator-forestpaths-and-pathfinder-develop-policy-pathways-to-maximise-forest-contributions-to-climate-neutrality-2/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/exciting-collaboration-forestnavigator-forestpaths-and-pathfinder-develop-policy-pathways-to-maximise-forest-contributions-to-climate-neutrality-2/]]></link>
			<title>New Publication: Prototype of EU forest meta model sensitive to climate change and disturbances</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 14:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/stakeholders/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/stakeholders/]]></link>
			<title>Stakeholders</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 10:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D4.5_MESMER.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D4.5_MESMER.pdf]]></link>
			<title>D4.5 MESMER-L-X  climate feedback emulator at the service of EU forest policy modelling</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 09:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/sister-projects/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/sister-projects/]]></link>
			<title>Sister Projects</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/news/sister-project-collaboration/recording-of-the-first-foresttalks-seminar-2/]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/news/sister-project-collaboration/recording-of-the-first-foresttalks-seminar-2/]]></link>
			<title>Recording of the second ForestTalks webinar</title>
			<pubDate><![CDATA[Fri, 23 May 2025 08:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D3.2_ModelPrototype_corrected-typos.pdf]]></guid>
			<link><![CDATA[https://www.forestnavigator.eu/wp-content/uploads/FN_D3.2_ModelPrototype_corrected-typos.pdf]]></link>
			<title>D3.2 Prototype of EU forest meta model sensitive to climate change and disturbances</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S2590332225001393#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S2590332225001393#new_tab]]></link>
			<title>Adapting forest management to climate change impacts and policy targets in the EU: Insights from the coupled GLOBIOM/G4M-i3PGmiX model</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 07:31:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
